2008-09 UW-La Crosse Men's Basketball
UW-La Crosse Individual Game-by-Game (as of Feb 18, 2009)
All games
#42 Kincaid, Kurt
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Carroll University 11/15/08 * 34 6-11 .545 2-3 .667 2-3 .667 1 8 9 9.0 2 0 3 2 0 0 16 16.0
at Wisconsin Lutheran 11/22/08 * 18 3-10 .300 0-2 .000 5-6 .833 8 6 14 11.5 5 1 2 1 0 1 11 13.5
VITERBO UNIVERSITY 11/25/08 * 33 2-7 .286 0-3 .000 3-3 1.000 3 3 6 9.7 3 0 3 1 4 1 7 11.3
ST. MARY'S UNIV. (MINN 11/29/08 * 22 4-9 .444 2-3 .667 0-0 .000 3 6 9 9.5 2 0 1 3 0 1 10 11.0
at Elmhurst College 12/3/08 * 30 1-5 .200 1-2 .500 0-0 .000 0 4 4 8.4 4 0 0 1 0 0 3 9.4
AUGUSTANA COLLEGE (ILL 12/6/08 * 29 3-8 .375 2-4 .500 0-0 .000 1 4 5 7.8 3 0 0 0 0 0 8 9.2
at UW-Stevens Point 12/10/08 * 29 0-4 .000 0-3 .000 0-0 .000 1 2 3 7.1 4 0 0 0 0 0 0 7.9
at UW-Eau Claire 12/13/08 * 13 1-4 .250 0-2 .000 0-0 .000 1 4 5 6.9 5 1 0 0 0 0 2 7.1
at St. Thomas 12/20/08 * 23 4-10 .400 1-2 .500 0-0 .000 0 3 3 6.4 5 1 0 3 1 0 9 7.3
DAKOTA WESLEYAN UNIV. 12/29/08 * 18 5-8 .625 2-4 .500 0-0 .000 0 4 4 6.2 3 0 0 0 0 1 12 7.8
at Carleton College 12/30/08 * 23 3-4 .750 1-2 .500 0-0 .000 0 1 1 5.7 4 0 1 1 1 0 7 7.7
UW-SUPERIOR 1/3/09 * 12 3-4 .750 0-0 .000 0-0 .000 1 1 2 5.4 3 0 2 0 0 0 6 7.6
at UW-Whitewater 1/7/09 * 17 0-6 .000 0-0 .000 0-0 .000 0 1 1 5.1 4 0 0 0 0 0 0 7.0
UW-STOUT 1/10/09 * 16 0-4 .000 0-0 .000 2-2 1.000 0 1 1 4.8 3 0 0 1 0 0 2 6.6
UW-PLATTEVILLE 1/14/09 * 29 5-8 .625 1-3 .333 0-0 .000 1 1 2 4.6 2 0 0 0 1 0 11 6.9
at UW-Oshkosh 1/17/09 * 15 0-2 .000 0-2 .000 0-0 .000 2 0 2 4.4 5 1 1 2 1 1 0 6.5
at UW-River Falls 1/21/09 * 27 3-10 .300 0-2 .000 0-0 .000 3 7 10 4.8 5 1 2 3 1 0 6 6.5
UW-EAU CLAIRE 1/24/09 * 22 1-8 .125 1-5 .200 1-2 .500 4 0 4 4.7 5 1 3 3 0 2 4 6.3
UW-WHITEWATER 1/28/09 12 1-2 .500 1-1 1.000 1-2 .500 0 2 2 4.6 2 0 0 1 2 1 4 6.2
at UW-Superior 1/31/09 18 1-5 .200 1-3 .333 0-0 .000 0 4 4 4.6 2 0 1 0 0 1 3 6.1
at UW-Platteville 2/4/09 13 1-3 .333 1-2 .500 0-0 .000 0 1 1 4.4 2 0 0 1 0 0 3 5.9
UW-OSHKOSH 2/7/09 16 4-6 .667 2-2 1.000 5-6 .833 2 2 4 4.4 1 0 0 2 0 0 15 6.3
UW-RIVER FALLS 2/11/09 29 6-10 .600 1-3 .333 2-2 1.000 2 7 9 4.6 3 0 2 1 2 1 15 6.7
at UW-Stout 2/14/09 22 6-8 .750 6-7 .857 4-4 1.000 0 9 9 4.8 2 0 0 2 1 0 22 7.3
UW-STEVENS POINT 2/18/09 21 3-5 .600 1-2 .500 2-2 1.000 1 2 3 4.7 4 0 0 0 0 0 9 7.4
Totals......................... 18 541 66-161 .410 26-62 .419 27-32 .844 34 83 117 4.7 83 6 21 28 14 10 185 7.4
Games played: 25
Minutes/game: 21.6
Points/game: 7.4
FG Pct: 41.0
3FG Pct: 41.9
FT Pct: 84.4
Rebounds/game: 4.7
Assists/game: 0.8
Turnovers/game: 1.1
Assist/turnover ratio: 0.8
Steals/game: 0.4
Blocks/game: 0.6